Compare
How Volumes compares with other book apps
Goodreads, The StoryGraph, LibraryThing and more, side by side with Volumes, including where another app might suit you better.


Side by side
Every app, feature by feature
What each app does, from its own website, help pages or App Store listing. Tap an app's name for the details and the sources behind each mark.
| Feature | Goodreads | The StoryGraph | LibraryThing | Libib | BookBuddy | CLZ Books | Bookly | Hardcover | Fable | |
|---|---|---|---|---|---|---|---|---|---|---|
| No accountNo account needed | Yes | No: Account needed | No: Account needed | No: Members' app | No: Account needed | Yes: Synced with iCloud or Dropbox | Yes: Cloud sync is optional | Yes | No: Account needed | No: Login needed |
| No trackingNot tracked across apps | Yes | Yes | Yes | Yes | Yes | Yes | No: Privacy label lists tracking | No: Privacy label lists tracking | Yes | No: Privacy label lists tracking |
| No adsNo ads | Yes | No: Listing says it contains ads | Yes | Yes: Ads only for signed-out visitors | Yes | Yes | Yes | No: Ads in the free version | Yes: Funded by supporters | Yes |
| Mac appNative Mac app | Yes | No: iPhone and iPad apps, plus the website | Partly: iPad app on Apple silicon Macs | Partly: iPhone app on Apple silicon Macs | Partly: iPad app on Apple silicon Macs | Partly: iPad app on Apple silicon Macs | Partly: iPad app; Book Collector is separate | Yes | Partly: iPad app on Apple silicon Macs | No |
| ScanningBarcode scanning | Yes | Yes: Cover scanner and ISBN search | Yes | Yes | Yes | Yes: Camera or Bluetooth scanner | Yes | Yes | Not listed | Not listed |
| LendingTrack who borrowed a book | Yes | No | Not listed | Yes: On the website, not the app | Partly: In the Pro plan | Yes | Partly: Loan manager on the web | Yes | No | Not listed |
| Shelf locationRecord which shelf a book is on | Yes | No: Owned-book details removed in 2022 | Not listed: An owned status, no location | No: No dedicated field | Partly: Suggests using the call number | Partly: Suggests using categories | Yes | Not listed | No | Not listed |
| QuotesSave your own quotes | Yes | Partly: Public quotes pages | No: An open request on its roadmap | Partly: Shared quotations per book | Partly: A notes field | Partly: A notes field | Not listed: Notes and custom fields | Yes | Yes: In its reading journal | Partly: Highlights in Fable's ebooks |
| Goodreads importImport from Goodreads | Yes | Not listed: Not applicable | Yes | Yes | Partly: Generic CSV import | Partly: Generic CSV import | Partly: Generic import on the web | Yes | Yes: Also StoryGraph | Yes: In beta, on the web |
| ExportExport your library | No | Yes: CSV, from the website only | Yes: From Manage Account | Yes: Tab-delimited, Excel, JSON, MARC | Yes: CSV, on every plan | Yes: CSV, PDF and HTML | Yes: Text file, on the web | Not listed | Partly | Not listed |
| No paid tierNo subscription or paid tier | Yes | Yes: Free, with ads | Partly: Plus from $4.99 a month | Yes | Partly: Lending in Pro, from $9 a month | Partly: Free up to 50 books | No: From $1.99 a month | Partly: Ads, or Pro from $4.99 a month | Yes: Optional supporter plan | Partly: Fable Plus from $5.99 a month |
| Android / webAndroid or web | No | Yes: Android and web | Yes: Android and web | Yes: Android and web | Yes: Android and web | No | Yes: Android and web | Yes: Android | Yes: Android and web | Yes: Android and web |
Swipe the table for all 10 apps →
YesPartlyNoNot mentioned in their own listing or help pages
Updated October 2026.
Private by design
Built around your books, not around you
Volumes has no account to create, no profile and no ads. Your library lives in your own iCloud rather than on our servers, and Volumes doesn't track you across other apps or websites. It's made by Codelia Studios, and it's free on the App Store for iPhone, iPad and Mac.
Switching
Bring your library with you
Volumes reads the exports from Goodreads, The StoryGraph and LibraryThing directly, and any spreadsheet with an ISBN column, which covers most other apps. Books already in your library are skipped, so importing twice is safe.
Everything in Volumes
One app for everything about your books
Your reading, your shelves, your loans and your quotes, on iPhone, iPad and Mac.
- Track your readingLog your page, see your progress, remember every reread, and set a book aside without calling it a failure.More
- Scan a whole shelfOne barcode or a shelf in a row. Quick Scan from the Lock Screen, and check whether you own a book while you're still in the shop.More
- Lend, and get them backKnow who has every book and since when. Hand it over with a link that puts it on their shelves too.More
- Keep the quotes you lovedPhotograph the page and tap the sentence. Saved with its page number, and back on your Home Screen in a widget.More
- Find any book in plain wordsType “unread books in the hallway” and the filter is worked out on your device. Save the ones you use.More
- Series, lists and a wishlistRead a series in order, plan with Up Next, and move a book off the wishlist the day you buy it.More
- Statistics about your shelvesThe books you finished each year, how many are still waiting to be read, and who borrows the most.More
- Siri, widgets and the MacAsk Siri who has your books, glance at a widget, and pick up on a native Mac app. Private, in your own iCloud.More
Your books. Your shelves. Your app.
Free on iPhone, iPad and Mac · No account · No ads
